Application status
Blockbook | |
| Coin | Dogecoin |
| Host | nodes2 |
| Version / Commit / Build | 0.5.0-c / a2d52555 / 2025-05-29T10:46:04+00:00 |
| Synchronized | true |
| Last Block | 5946268 |
| Last Block Update | 31 secs ago |
| Mempool in Sync | true |
| Last Mempool Update | 0 secs ago |
| Transactions in Mempool | 86 |
| Current Fiat rates | 6 mins ago |
| Historical Fiat rates | |
| Size On Disk | 136131040026 |
Backend | |
| Chain | main |
| Version | 1140900 |
| Subversion | /Shibetoshi:1.14.9/ |
| Protocol Version | 70015 |
| Last Block | 5946268 |
| Difficulty | 61801299.59678081 |
| Size On Disk | 195999556010 |
Exchange rates provided by Coingecko.